Nominell kapacitet | Inlopp/utlopp enligt DIN EN 877 | Dimensioner | |
---|---|---|---|
H1 | H2 | ||
[mm] | [mm] | ||
NS 4 | DN 160 | 945 | 925 |
1475 | 1455 | ||
NS 6 | DN 160 | 770 | 750 |
1110 | 1090 | ||
NS 10 | DN 160 | 1030 | 1010 |
1630 | 1610 | ||
NS 15 | DN 200 | 970 | 950 |
1210 | 1190 | ||
NS 20 | DN 250 | 1170 | 1150 |
1770 | 1750 |
You are using an old browser that we do not support anymore. Please consider using a modern web browser such as Microsoft Edge, Google Chrome or Firefox for the best website experience.