Nominell kapacitet | Inlopp/utlopp enligt DIN EN 877 | Dimensioner | |
---|---|---|---|
H1 | H2 | ||
[mm] | [mm] | ||
NS 110 | DN 110 | 690 | 640 |
DN 110 | |||
NS 160 | DN 160 | 860 | 810 |
DN 160 | |||
NS 200 | DN 200 | 1080 | 1030 |
NS 250 | DN 250 | 995 | 945 |
NS 315 | DN 315 | 1280 | 1230 |
DN 315 |
You are using an old browser that we do not support anymore. Please consider using a modern web browser such as Microsoft Edge, Google Chrome or Firefox for the best website experience.