Nominell kapacitet | Inlopp/utlopp enligt DIN EN 877 | Dimensioner | |
---|---|---|---|
H1 | H2 | ||
[mm] | [mm] | ||
NS 200 | DN 200 | 1030 | 980 |
1630 | 1580 | ||
NS 250 | DN 250 | 1580 | 1530 |
1880 | 1830 | ||
NS 315 | DN 315 | 1815 | 1765 |
2140 | 2090 | ||
NS 400 | DN 400 | 2030 | 1980 |
DN 400 | |||
NS 400 | DN 400 | 2230 | 2180 |
You are using an old browser that we do not support anymore. Please consider using a modern web browser such as Microsoft Edge, Google Chrome or Firefox for the best website experience.