Nominell kapacitet | Dimensioner | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L1 | L2 | L3 | L4 | H1 | H2 | H3 | H4 | H5 | W1 | W2 | B3 | B4 | D | |
[mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | |
NS 0,5 | 1440 | 1640 | 2430 | 650 | 1040 | 970 | 1300 | 1500 | 1680 | 620 | 750 | 370 | 730 | 110 |
NS 1 | 1750 | 1950 | 2740 | 650 | 1190 | 1120 | 1450 | 1650 | 1830 | 680 | 810 | 370 | 790 | 110 |
NS 2 | 2280 | 2580 | 3270 | 650 | 1390 | 1320 | 1750 | 1950 | 2130 | 840 | 970 | 370 | 950 | 160 |
0150.46.94: Signalanlage mit GSM- Modul
Beskrivning
- Vikt: 2 kg
Item no.
0150.46.94
0150.46.94